This article has been updated to reflect 2026 data and recent developments.
This table will help you see at a glance how private schools compare with public schools. Use it to explore issues and help answer questions about private schools. A list of resources with supporting data and information is given at the end of the table.
| 草榴社区 Schools | Public Schools | |
|---|---|---|
| Administration | The local support staff manages the day-to-day operations of each private school. Most private schools are stand-alone entities responsible for their own fundraising and all other aspects of running their businesses. | Local school and district layers of administrative staff support the day-to-day operations of all schools within a specific school district. |
| Admissions | Selective. Students must meet whatever admissions standards are set. These standards focus on the candidate's ability to do academic work and other factors. | Students must meet residency and age requirements. Students are admitted without regard to academic ability. |
| Arts | All kinds of arts programs are essential components of a private school education. You will find orchestras, bands, and choirs as part of the performing arts offerings. Fine arts and theater are also part of most programs. | Arts programs are generally considered extras in a public school budget. They are usually one of the first areas of expense to be cut when savings must be found in budgets. |
| Census | Approximately 4.7 million students attended private K-12 schools in the United States in 2023-24, according to the . The 2023-24 草榴社区 School Universe Survey is the most recent national private-school census available in 2026. | Approximately 49.5 million students were enrolled in public prekindergarten through grade 12 schools in fall 2023, according to the . |
| Class Size | 草榴社区 high schools generally have small classes, with 12-15 students as the norm. Many prep schools use Harkness tables, which seat 10 students at an oval table. The teacher sits at the table with his students. This approach encourages maximum student participation in the lesson. Class sizes in the primary grades typically run from 15-18 students per class. | Depending on the staffing in a local school, public high schools can have as many as 25-35 students, or even more, per class. Class size will vary depending on the subject. Most high school classrooms have desks for students. Elementary grade class sizes vary considerably by school and district. |
| College Preparation | Most private high schools offer a college prep curriculum based on Advanced Placement courses. Some high schools offer the International Baccalaureate Diploma Program. | Public high schools offer AP courses, although the number of courses offered is limited by teaching resources and budgets. Some public high schools offer the IB Diploma Program. |
| Curriculum | 草榴社区 schools develop their own curricula. They teach the subjects they wish to teach and meet the state minimums. They use various assessment methods to determine how a child is performing. | Public schools must teach what the state and the district board tell them to teach. In addition, they must prepare students for state assessment testing regularly. |
| Discipline | Zero tolerance is the norm in most private schools. Students are governed by contract law and can be dismissed for cause. Most private schools have codes of conduct that govern all aspects of student and community life. | Discipline is always subject to due process and an individual student's rights under the Constitution. It can take weeks, even months, to resolve issues and implement and observe due process. |
| Extracurricular Activities | 草榴社区 schools usually mount a wide offering of extracurricular activities depending on the kind of school and its program. 草榴社区 schools subscribe to the philosophy of educating the whole child. Extracurricular activities offer opportunities for personal growth and social development. | Clubs and activities are considered extras. They tend to be reduced or cut when budgets are cut back. |
| Funding Sources | 草榴社区 schools rely on tuition and other fees, gifts, and endowments for their operating revenues. They are generally tax-exempt as well. | Public school districts derive their revenue from local, state, and federal sources to meet their budgeted expenses. Some fundraising activities occur in public schools, although they tend to be restricted to projects. |
| Parental Involvement | Parents are expected to be involved and supportive of their child's education. Most private schools consider a child's education to be a partnership of three: school, student, and parents. | Parents are expected to be involved and supportive of their child's education. |
| Policy and Management | 草榴社区 schools typically are tax-exempt, not-for-profit entities run by a board of directors or trustees. They operate under the terms of their charter as they see fit. | Public schools are managed by elected or appointed school boards, depending on the jurisdiction. Their meetings are governed by various state and local regulations and laws. |
| Single Sex Education | Whether a private school is a boys' school or a girls' school is a decision made by the board of trustees. Single-sex education has some very strong advocates. | While there are some public single-sex schools, they can be controversial depending on the feelings of the local populace. |
| Sports | Sports are an integral part of a private school program. Coaching a sport is part of a private school teacher's responsibilities at many schools. | Sports programs may be reduced or cut when budgets are cut back. Public school teachers are not generally required to coach a sport unless coaching is part of their employment responsibilities. |
| Teachers | 草榴社区 school teachers generally do not have to be certified and licensed in many states, though requirements vary by state and school. Many private school teachers are certified and licensed. The illustrates how private-school teacher certification requirements can differ by state. | Public school teachers generally must meet state certification and licensing requirements. |
| Transportation | Parents drive their children to day school or pay for private carriers to take care of transportation. In some states, however, public transportation services may also be available to eligible private-school students. guidance shows how transportation requirements vary by state. | Transportation is provided by many districts according to state and local requirements and district policies. |
| Uniforms and Dress Codes | Most private schools have a dress code. Many schools require students to wear uniforms. | Dress codes and uniforms are controversial in the public school arena. Whether they exist depends on the stance of the local school board's policies. |
